CONTENT
Poultry Vaccination: Methods, Instructions and Schedule
Poultry vaccination is an essential component of flock health management and disease prevention. An effective vaccination program depends not only on selecting the appropriate vaccine but also on proper handling, administration, timing, and adherence to a suitable schedule based on the type and age of the birds.
*ADVERTISEMENT*
Contact hello@mkvisuals.org to advertise here
Vaccination is like insurance against serious diseases, particularly viral diseases for which no specific treatment is available. Therefore, timely vaccination with reliable vaccines is essential.

The cost of vaccines is generally very low. Vaccination also reduces secondary bacterial complications.
Some important points regarding vaccination are:
- Purchase vaccines from reputable manufacturers and their authorized distributors, and store them in a refrigerator or freezer as recommended.
- Ensure that the vaccine is well within its expiration date.
- Follow the manufacturer’s instructions provided with the vaccines carefully.
- Preferably administer vaccines during the cooler hours of the day, i.e., in the morning or late evening.
- Preferably keep the vaccine container in an ice bath and do not expose it to direct sunlight.
- For vaccination through drinking water, keep the birds thirsty for a few hours before providing vaccine-containing water.
- Provide a sufficient number of waterers and ensure that all birds consume the vaccine-containing water within a short period.
- Use cold water free from chlorine, objectionable odors, or any medications when dissolving the vaccine.
Suggested Vaccination Schedule for Broilers
| Age (in days) | Name of the Vaccine | Route |
|---|---|---|
| 5–7 | Newcastle Disease Vaccine (Lentogenic – RDVF1) | I/O |
| 12–14 | Infectious Bursal Disease Vaccine (Intermediate Plus/Hot) | I/O |
| 19–21 | Newcastle Disease Vaccine (Lentogenic) | I/O |
Suggested Vaccination Schedule for Layers
| Age (in days) | Name of the Vaccine | Route |
|---|---|---|
| 0 | Marek’s Disease Vaccine (Bivalent) | S/C |
| 5–7 | Newcastle Disease Vaccine (Lentogenic – RDVF1) + Infectious Bronchitis Vaccine (Mass) Live | I/O |
| 7–10 | Marek’s Disease Vaccine (Bivalent) | S/C |
| 12–14 | Infectious Bursal Disease Vaccine (Intermediate Plus/Hot) Live | I/O |
| 22–24 | Infectious Bursal Disease Vaccine (Intermediate Plus/Hot) Live (Booster) | I/O |
| 28–30 | Newcastle Disease Vaccine (Lentogenic) (LaSota) + Infectious Bronchitis Vaccine (Mass) Live | I/O |
| 35–37 | Coryza Vaccine (Killed) | S/C |
| 45–47 | Fowlpox Vaccine | I/M |
| 63–65 | Coryza Vaccine (Killed) (Booster) | S/C |
| 70–72 | Newcastle Disease Vaccine Mesogenic (RDVK/R2B) | I/M |
| 80 | Infectious Bronchitis (IB) (Mass) Live | D/W |
| 88–90 | Fowlpox Vaccine (Booster) | I/M |
| 105–107 | Newcastle Disease Vaccine Live (Lentogenic – LaSota) | D/W |
| 112–114 | Newcastle Disease Vaccine + Infectious Bronchitis Killed | S/C |
| 270 | Newcastle Disease Vaccine Live (Lentogenic – LaSota) | D/W |
| 280 | Newcastle Disease Vaccine + Infectious Bronchitis Killed | S/C |
| 370 | Newcastle Disease Vaccine Live (Lentogenic – LaSota) | D/W |
| 460 | Newcastle Disease Vaccine Live (Lentogenic – LaSota) | D/W |
*ADVERTISEMENT*
Contact hello@mkvisuals.org to advertise here

